Sage Line 50 Business Suite
The Sage Line 50 Business Suite range offers a choice of 3 packages, each providing an integrated solution to manage all your accounting, payroll and contact management functions. These business suites provide a complete answer to the needs of growing companies, allowing information to be transferred within products, saving time and improving accuracy of data. Each business suite offers a substatial monetary saving over the cost of the individual products, thereby providing a value-for-money intergrated system.
Features and Benefits of |
Accountant Plus | Financial Controller | Network |
| Manage all of your customer and supplier information | |||
| Manage all of your bank accounts | |||
| Manage all of your employee payments | |||
| Produce detailed VAT Returns | |||
| Control stock levels and cashflow | |||
| Produce statutory reports | |||
| Calculate employees' tax and NI | |||
| Manage cashflow with Sage Forcasting | |||
| Manage your employees' pensions, holiday and loan details | |||
| Improve customer relationships and increase sales using Sage Contact Manager | |||
| Produce detailed reports, providing you with an instant snapshot view of your business at any time | |||
| Maintain a comprehensive contact history for all your customers, suppliers, prospects and business partners | |||
| Link contacts, calendars and to-do lists | |||
| Create and send personalised correspondence, including e-mail and mailmerge | |||
| Intergrate with Microsoft Outlook and Microsoft Office - e.g. synchronise appointments and contact details Microsoft Outlook and Sage Line 50 Business Suite | |||
| Process sales and purchase orders | |||
| Run your system across a network with muliple users accessing the Accounting and CRM systems |
